Public relations & | ||
Strategy & creativity, sharpened by analytics. Frequent increases of 100% or more across key metrics.We've tuned our approach working with top technology, consumer & entertainment brands – re-energizing plateaued programs, repositioning established brands & launching new companies and products. Recent surveys point out that most of the launching companies are encouraging bitcoin trading and many companies are using it as a payment option too. Existing companies are also gathering more information on bitcoin trading to update themselves with the latest technologies. Using analytics to guide campaigns, we've learned important things about mass & niche media, digital & social media. And the interplay between digital and........ | ||
NewsAtomic merges with Grayling; combined operation doubles Grayling size in the U.S. NCAA taps Atomic for 75th Anniversary of March Madness Atomic expands Southern California regional presence with new office in Orange County Atomic swaps - It allows users to trade their coins directly from their personal crypto wallets. Also, if you have a bitcoin wallet, then you can easily purchase bitcoin via PayPal as well. Visit https://coincierge.de/bitcoin-kaufen-paypal/ to know more about buying bitcoin via PayPal. 2012 – 2 golds + a finalist, Sabre Awards Daniel Cohen, former head of Grayling consumer brands practice, joins Atomic UK as MD EMEA | ||
Atomic at a glanceFull service PR, social media, digital and mobile capabilites Analytics-guided strategy and creative. Frequent, significant upflifts in key results. Offices in San Francisco, Los Angeles, Orange County, New York, London and Munich Part of Grayling, a global agency with more than 54 offices across 26 countries | ||
ServicesWe provide strategic, creative programs guided by analytics. We bring new energy to plateaued programs, reposition established brands, and launch new companies and products. Our programs mix PR with digital/social media, video, events and other activities as needed. It's a fresh approach that often works 100%+ better across various key measures of campaign performance. Often on lower budgets. | ||
Related contentProfile of a Facebook fan – SxSW editionMore Tailored searches and filter bubblesMore Atomic at social media week More | ||
Public relations & | ||
| ||
Public relationsOur public relations services include research and consultation, positioning, messaging, planning and writing across the entire range of PR-related content and materials. In addition, we provide spokesperson coaching, analyst and influencer relations, media relations across broadcast, print, online and blogs, analyst and media tours, review programs, awards programs, speakers bureau, thought leadership programs, industry event support, event management, internal communications, crisis management and more. More | ||
VideoMore | ||
Ads & sponsored mediaMore | ||
Social mediaMore | ||
Design, digital and technical servicesMore | ||
MethodThe brands that hire us usually face complicated challenges, and they look to us for an edge. So on top of our experience, and meta strategic and creative capabilities, Atomic leverages sophisticated analytics at the core of every program - no extra charge. First, to gain a complete technical understanding of the specific situation at hand. Then to guide strategy & creative, planning & execution. We measure results in detail, apply the learning and go again. Our campaigns regularly mix public relations, social media, video, and various digital and guerilla operations - whatever's needed. It's a different approach that usually makes a big difference. Frequently 100% or more across all sorts of performance measures compared to pre–Atomic baselines. Often on lower budgets than before. | ||
Frequent uplifts of 100% or more | ||
Comments“I think of Atomic as the Moneyball of PR,” “Atomic’s ComContext analytics platform may be the best performance discovery and reporting tool out there from a PR agency,” “Atomic is the blueprint for smart PR and social that breaks through” | ||
| ||
Strategy, creativity and evaluation - fueled by analyticsAtomic teams use ComContext™ analytics and processes to gain insight, build strategy, direct creativity and execute across mainstream media, social and digital platforms. And to measure program results in detail so that we know how our campaigns stack up to client competitors. ComContext helps ... More | ||
Directed creativityThere are too many messages and too much content moving too fast today to stake any brand’s PR and social media investment on subjective creativity without some technical firepower behind it. The ability to detect, understand and act on subtle, changing details in addition to nailing big picture creativity is critical to resonating consistently. Atomic's approach… More | ||
PR + social + digital + optimizationAtomic's cross-media campaigns often mix PR, mainstream and niche media, events, social media, video, digital media, content optimization and other things together within a common strategy. The results are usually a lot better than when they're done separately. | ||
Cost-efficient program managementAtomic engagements are supported by online tools and streamlined processes that avoid the wasted motion that dilutes client budgets at other... More | ||
Results snapshotsAtomic clients regularly achieve significant uplifts in effectiveness more across many differerent measures of campaign performance. Often 100% or more. Measures include coverage and conversation volume, share of topic, length of content, source caliber and rank, accuracy of content, inclusion of photos and quotes, tonality or regard, clicks, likes, Web traffic and other variables. Here's a cross section of program performance snapshots. | ||
ExperienceAtomic works with brands of all sizes and stages in consumer, technology, Web, entertainment, sustainability and non-profit. We have a successful track record re-energizing programs and updating positioning for large, established brands, helping mid-stage companies go to the next level, introducing new products and and launching startups – a large number of which have been acquired by larger brands, or gone on to become household names themselves. | ||
Featured campaignsAtomic offers an alternative to more common approaches that rely heavily on professional opinion. In addition to top experience and professional opinion, we use hard data and sophisticated analytics to help guide strategy, creative, execution and evaluation of our campaigns. It's a powerful edge that often makes a big difference. | ||
AboutWe've tuned Atomic's approach working alongside progressive brands in technology, consumer, entertainment, sustainability and non-profit. A pioneer in using analytics to guide creative and strategy, and to evaluate results in PR and social campaigns, we've learned important things about mass & niche media, social media, community and how various content behaves. And about the relationships between digital and physical communications. Things that apply to all brands now. It's a different approach that makes a real difference; often 100% or more across a variety of key measures of campaign results. Today we create breakthroughs for all sorts of interesting brands; big and small. We’re local, national and global. Small enough and big enough to do whatever needs to be done. Often on lower budgets than before. We're part of Grayling, an award winning global agency with more than 54 offices across 26 countries. | ||
Office locationsMore |
||
ManagementAtomic's senior executives were drawn from the ranks of other top PR, social media and digital agencies. More | ||
CareersAtomic is a great place for smart, independent and productive people. And we're hiring. Current open spots include… More | ||
PR, social media and digital operations for consumer, technology & entertainment brands More | ||
| ||
Awards2012 - 2 golds + a finalist, Sabre Awards 2011- Top 3 Mid-Size Agency & Top 3 Tech Agency, Bulldog Stars of PR. Top 3 San Francisco Agency, and a Fastest Growing Bay Area Company, SF Business Times. Top 5 Tech Agency, O’Dwyers. Finalist, Communications Technology, World Technology Award. 2010 – Dubbed “The Moneyball of PR, named US Tech Agency of the Year, Holmes Report. Campaign of the Year, PRSA. Finalist in 2 categories: PR Week Campaign | ||
LocationsAtomic has offices in San Francisco, New York, Los Angeles, Orange County, London and Munich. Our London office serves as our hub for coordinating programs across Europe, the Middle East and Asia/Pacific. We are a closely-knit part of Grayling, an award winning PR and social media agency with more than 54 offices across 26 countries. | ||
USA[email protected]San Francisco, CA735 Market St. 4th Floor Los Angeles8455 Beverly Blvd. Suite 300 Orange County454 N. Broadway, Suite 200 Seattle2211 Elliott Avenue, Suite 200 New York41 East 11th Street 9th Floor UK & International[email protected]LondonAtomic London
[email protected]MunichAtomic Germany | ||